Transit Fares will rise again next year. Another 5 cent increase.
(For every 5 cent increase the rate of increase actually decreases)
$1.35 to $1.40 increase of 3.57%
$2.30 to $2.35 increase of 2.17%
$2.35 to $2.40 increase of 2.13%
Cash fares from $2.35 to $2.40
Monthly Passes from $74 to $75.35 (1.82% increase)
http://myride.winnipegtransit.com/en/regular-transit/news
(For every 5 cent increase the rate of increase actually decreases)
$1.35 to $1.40 increase of 3.57%
$2.30 to $2.35 increase of 2.17%
$2.35 to $2.40 increase of 2.13%
Cash fares from $2.35 to $2.40
Monthly Passes from $74 to $75.35 (1.82% increase)
Full Fares | ||
Cash | $2.35 | $2.40 |
Ticket | $2.05 | $2.10 |
Weekday Pass | $18.25 | $18.60 |
7-Day SuperPass | $20.50 | $21.00 |
Monthly Pass | $74.00 | $75.35 |
Reduced Fares - high school student/children (age 6-16) | ||
Cash | $1.85 | $1.90 |
Ticket | $1.40 | $1.43 |
7 -Day SuperPass | $14.00 | $14.30 |
Monthly Pass | $50.00 | $51.00 |
Seniors Fares | ||
Cash | $1.85 | $1.90 |
Ticket | $1.02 | $1.05 |
7-Day SuperPass | $10.25 | $10.50 |
Monthly Pass | $37.00 | $37.70 |
Post Secondary Fare | ||
Monthly Pass | $59.00 | $60.10 |
Handi Transit Fares | ||
Cash | $2.35 | $2.40 |
Monthly Pass | $74.00 | $75.35 |
Ticket | $2.05 | $2.10 |
http://myride.winnipegtransit.com/en/regular-transit/news
Last edited by trebor204 on Fri Nov 12, 2010 6:40 pm; edited 1 time in total